GG 18K, 5,2 g, 2,5 x 2,1 cm, 2. H. 20. Jh., guter Erhalt.| Pendant/brooch "Flower basket", with rubies, sapphires, emeralds and brilliants, YG 18K, 5.2 g, 2.5x2.1 cm, 2nd half of 20th century, good co...
von zus. ca. 0,60 ct (punz.), gute Farbe, mittlere Reinheit, WG 14K, 13,5 g, L: ca. 18 cm, 1960er Jahre, leichte Tragespuren.| Bracelet with sapphires and brilliants, totall. c. 0.60 ct (engraved), go...
von zus. ca. 3,5 ct, gute Farbe u. Reinheit, Palladiumlegierung, 9,6 g, D: ca. 4 cm, 1960er Jahre, leichte Tragespuren, 1 Stein bestoßen. (8)| Brooch with rubies and diamonds, totall. c. 3.5 ct, good ...
in versch. Schliffformen von zus. ca. 3,2 ct, ca. FW-LGW (G-J)/VS, Saphire zus. ca. 2,7 ct, WG 18K, 10 g, ca. 3,5 x 4 cm, 1960er/70er Jahre, leichte Tragespuren.| Brooch with sapphires totall. c. 2.7 ...
von zus. ca. 2,7 ct, gute bis sehr gute Farbe u. Reinheit, Saphire zus. ca. 1,6 ct, WG 18K, 10,7 g, L: ca. 6 cm, 1960er Jahre, leichte Tragespuren.| Brooch with sapphires totall. c. 1.6 ct and brillia...
3 Reihen oval fac. Saphire von zus. ca. 19 ct (je ca. 4 x 3 mm) u. Brillanten von zus. ca. 0,5 ct, gute bis mittlere Farbe und Reinheit, GG/WG 14K, 29,9 g, L: 18 cm, Ende 20. Jh., guter Erhalt, solide...
mit Saphiren u. Diamanten von zus. ca. 0,15 ct, sehr gute Farbe u. Reinheit, GG/WG 18K, 5,3 g, D: ca. 2 cm, 20./21. Jh., leichte Tragespuren, mit Herstellermarke.| WEMPE brooch/pendant "Fish" with sap...
von ca. 16 ct, entouriert von rund fac. dunkelblauen Saphiren, WG 18K, 10,9 g, RW: 56, 2. H. 20. Jh., Tragespuren, blaue Saphire leicht ber., punziert Andreas Silbermann, Stuttgart, solide Handarbeit,...
von zus. 8,87 ct, WG 14K, 5,6 g, RW: 55, 21. Jh., sehr schwache Tragespuren, inkl. AIG Jewelry Report J3410707729. (4)
| Memory ring set with oval fac. sapphires, totall. 8.87 ct, WG 14K, 5.6 g, RW...
in leichtem Größenverlauf, schönes Blau, GG 18K rhodiniert, 14,3 g, RW: 60, Ende 20. Jh., leichte Tragespuren.| Ring with baguette-cut sapphires slightly graduating in size, beautiful blue, 18K yellow...
gute Farbe u. Reinheit, GG 18K, 4,4 g, D: 2,1 cm, 20./21. Jh., sehr guter Zustand.| Brooch with oval fac. ruby and brilliants, totall. c. 0.5 ct, good colour and clarity, YG 18K, 4.4 g, D: 2.1 cm, 20t...
mit 4 Saphir-Cabochons u. 1 fac. Rubin, Details in Draht- u. Kugelbelötungen, GG 18K, 16,1 g, ca. 3,9 x 6,7 cm, 20./21. Jh., sehr guter Zustand, Herstellermarke "LB". | Expressive bird brooch, set wit...
nat. Wachstumsmerkmale, keine Anzeichen von Hitzebehandlung, im Steinbrief, inkl. Zertifikat (2021).| Loose Burma ruby of 1.03 ct, natural growth features, no indication of heat treatment, in parcel p...
(ca. 10,3 x 7,9 x 3,4 mm), schwarzblau, Facettenkanten stark berieben, ALGT Zertifikat (93588029) anbei.| Oval fac. sapphire of c. 2.40 ct (c. 10,3 x 7,9 x 3,4 mm), dark bluish-black, abraded facet ed...
dunkle Himbeerfarbe, deutl. nat. Wachstumsmerkmale, sehr guter Zustand, inkl. Zertifikat.| Bundle of 3 pear-cut rubies, dark berry coloured, totall. c. 2.7 ct, very good condition, incl. certificate.
versch. Größen, Formen u. Qualitäten, teils sehr feine Farbe, nat. Wachstumsmerkmale, Oberfläche teils verkratzt. WBW: ca. 80 €/ct. Alle Steine ohne detaillierte gemmologische Prüfung! (1/13)| Bundle ...
versch. Schattierungen, Größen u. Schliffe, überw. rund fac., nat. Wachstumsmerkmale, guter Zustand. WBW: ca. 50 €/ct. Alle Steine ohne detaillierte gemmologische Prüfung! (Pos. 2)| Bundle of fac. sap...
versch. Schliffe u. Größen, gr. Stein: oval fac. ca. 0,9 ct ct (5,9 x 5,3 x 3,2 ct), nat. Wachstumsmerkmale, Facettenkanten leicht ber. WBW: ca. 500 €/ct. Alle Steine ohne detaillierte gemmologische P...
(8,52 x 6,16 x 4,72 mm), inkl. Expertise GGTL No. C31877.| Colour changing, oval fac. sapphire of 2.13 ct (8.52 x 6.16 x 4.72 mm), incl. GGTL No. C31877.
versch. Farben u. Größen, teilw. mit dunklen Flecken, guter Zustand. Alle Steine ohne detaillierte gemmologische Prüfung! (1/22)| Bundle of round fac. coloured sapphires, totall. c. 21.2 ct, different...
versch. Farben, nat. Wachstumsmerkmale, guter Zustand. WBW: ca. 40 €/ct. Alle Steine ohne detaillierte gemmologische Prüfung! (1/29)| Bundle of coloured, sapphire briolettes, totall. c. 21.3 ct, diffe...
versch. Größen u. Farbschattierungen, teils sehr feine Farbe, nat. Wachstumsmerkmale, guter Zustand. WBW: ca. 100 €/ct. Alle Steine ohne detaillierte gemmologische Prüfung! (2/4)| Bundle of 9 oval, ca...
(9,5 x 3,0 mm), transluzent, nat. Wachstumerkmale, best., Facettenkanten teils leicht ber. WBW ca. 800 €. Alle Steine ohne detaillierte gemmologische Prüfung! | Round fac. ruby of c. 4.0ct (c. 9.5 x 3...
(D: 23 mm, H: 14,5 mm), WBW ca. 1.100 €. Alle Steine ohne detaillierte gemmologische Prüfung!| Loose star ruby of c. 80 ct (D: 23 mm, H: 14.5 mm), replacement value: c. 1,100 €. All stones without det...